02-023-07-250-P0.9 (0.7) 250mm, POM | - | - | - | - | - | |
02-023-10-500-P1.2 (1.0) 500mm, POM Cover: no Length (L): 500 Thickness: 1.0 Wheel: plastic POM
Weight: 1760 gr | no | 500 | 1.0 | plastic POM
| 1760 gr | |
02-023-10-xxx-P1.2 (1.0) 1 inch POM | - | - | - | - | - | |
02-023-10-xxx-A1.2 (1.0) 1 inch ABC | - | - | - | - | - | |
02-023-10-600-P1.2 (1.0) 600mm, POM | - | - | - | - | - | |
02-023-10-600-A1.2 (1.0) 600mm, ABS | - | - | - | - | - | |
02-023-10-550-P1.2 (1.0) 550mm, POM | - | - | - | - | - | |
02-023-10-550-A1.2 (1.0) 550mm, ABS | - | - | - | - | - | |
02-023-10-500-Px1.2 (1.0) 500mm, POM, cover Cover: yes Length (L): 500 Thickness: 1.0 Wheel: plastic POM
| yes | 500 | 1.0 | plastic POM
| - | |
02-023-10-500-A1.2 (1.0) 500mm, ABS | - | - | - | - | - | |
02-023-11-250-P1.3 (1.1) 270mm, POM | - | - | - | - | - | |
02-023-10-450-Px1.2 (1.0) 450mm, POM, cover Cover: yes Length (L): 450 Thickness: 1.0 Wheel: plastic POM
| yes | 450 | 1.0 | plastic POM
| - | |
02-023-10-450-P1.2 (1.0) 450mm, POM Cover: no Length (L): 450 Thickness: 1.0 Wheel: plastic POM
Weight: 1600 gr | no | 450 | 1.0 | plastic POM
| 1600 gr | |
02-023-10-450-A1.2 (1.0) 450mm, ABS | - | - | - | - | - | |
02-023-10-400-Px1.2 (1.0) 400mm, POM, cover Cover: yes Length (L): 400 Thickness: 1.0 Wheel: plastic POM
| yes | 400 | 1.0 | plastic POM
| - | |
02-023-10-400-P1.2 (1.0) 400mm, POM Cover: no Length (L): 400 Thickness: 1.0 Wheel: plastic POM
Weight: 1450 gr | no | 400 | 1.0 | plastic POM
| 1450 gr | |
02-023-10-400-A1.2 (1.0) 400mm, ABS | - | - | - | - | - | |
02-023-10-350-Px1.2 (1.0) 350mm, POM, cover | - | - | - | - | - | |
02-023-11-250-A1.3 (1.1) 250mm, POM | - | - | - | - | - | |
02-023-11-270-A1.3 (1.1) 300mm, POM | - | - | - | - | - | |
02-023-10-350-A1.2 (1.0) 350mm, ABS | - | - | - | - | - | |
02-023-11-500-A1.1mm (500mm), ABS | - | - | - | - | - | |
02-023-11-xxx-P1.1mm, 1 inch, POM | - | - | - | - | - | |
02-023-11-xxx-A1.1mm, 1 inch, ABC | - | - | - | - | - | |
02-023-11-600-P1.1mm (600mm), POM | - | - | - | - | - | |
02-023-11-600-A1.1mm (600mm), ABS | - | - | - | - | - | |
02-023-11-550-P1.1mm (550mm), POM | - | - | - | - | - | |
02-023-11-550-A1.1mm (550mm), ABS | - | - | - | - | - | |
02-023-11-500-P1.1mm (500mm), POM | - | - | - | - | - | |
02-023-11-450-P1.4 (1.2) 1 inch POM | - | - | - | - | - | |
02-023-11-270-P1.3 (1.1) 350mm, POM | - | - | - | - | - | |
02-023-11-450-A1.3 (1.1) 1 inch POM | - | - | - | - | - | |
02-023-11-400-P1.3 (1.1) 1 inch ABC | - | - | - | - | - | |
02-023-11-400-A1.3 (1.1) 600mm, POM | - | - | - | - | - | |
02-023-11-350-P1.3 (1.1) 550mm, POM | - | - | - | - | - | |
02-023-11-350-A1.3 (1.1) 500mm, POM | - | - | - | - | - | |
02-023-11-300-P1.3 (1.1) 450mm, POM | - | - | - | - | - | |
02-023-11-300-A1.3 (1.1) 400mm, POM | - | - | - | - | - | |
02-023-10-350-P1.2 (1.0) 350mm, POM Cover: no Length (L): 350 Thickness: 1.0 Wheel: plastic POM
Weight: 1270 gr | no | 350 | 1.0 | plastic POM
| 1270 gr | |
02-023-10-300-Px1.2 (1.0) 300mm, POM, cover Cover: yes Length (L): 300 Thickness: 1.0 Wheel: plastic POM
| yes | 300 | 1.0 | plastic POM
| - | |
02-023-07-270-P0.9 (0.7) 270mm, POM | - | - | - | - | - | |
02-023-08-270-P1.0 (0.8) 270mm, POM | - | - | - | - | - | |
02-023-08-600-P1.0 (0.8) 600mm, POM | - | - | - | - | - | |
02-023-08-550-P1.0 (0.8) 550mm, POM | - | - | - | - | - | |
02-023-08-500-P1.0 (0.8) 500mm, POM | - | - | - | - | - | |
02-023-08-450-P1.0 (0.8) 450mm, POM | - | - | - | - | - | |
02-023-08-400-P1.0 (0.8) 400mm, POM | - | - | - | - | - | |
02-023-08-350-P1.0 (0.8) 350mm, POM | - | - | - | - | - | |
02-023-08-300-P1.0 (0.8) 300mm, POM | - | - | - | - | - | |
02-023-08-250-P1.0 (0.8) 250mm, POM | - | - | - | - | - | |
02-023-09-250-P1.1 (0.9) 250mm, POM | - | - | - | - | - | |
02-023-07-600-P0.9 (0.7) 600mm, POM | - | - | - | - | - | |
02-023-07-550-P0.9 (0.7) 550mm, POM | - | - | - | - | - | |
02-023-07-500-P0.9 (0.7) 500mm, POM | - | - | - | - | - | |
02-023-07-450-P0.9 (0.7) 450mm, POM | - | - | - | - | - | |
02-023-07-400-P0.9 (0.7) 400mm, POM | - | - | - | - | - | |
02-023-07-350-P0.9 (0.7) 350mm, POM | - | - | - | - | - | |
02-023-07-300-P0.9 (0.7) 300mm, POM | - | - | - | - | - | |
02-023-08-xxx-P1.0 (0.8) 1 inch POM | - | - | - | - | - | |
02-023-09-270-P1.1 (0.9) 270mm, POM | - | - | - | - | - | |
02-023-10-300-P1.2 (1.0) 300mm, POM Cover: no Length (L): 300 Thickness: 1.0 Wheel: plastic POM
Weight: 1100 gr | no | 300 | 1.0 | plastic POM
| 1100 gr | |
02-023-09-600-P1.1 (0.9) 600mm, POM | - | - | - | - | - | |
02-023-10-300-A1.2 (1.0) 300mm, ABS | - | - | - | - | - | |
02-023-10-270-Px1.2 (1.0) 270mm, POM, cover Cover: yes Length (L): 270 Thickness: 1.0 Wheel: plastic POM
| yes | 270 | 1.0 | plastic POM
| - | |
02-023-10-270-P1.2 (1.0) 270mm, POM Cover: no Length (L): 270 Thickness: 1.0 Wheel: plastic POM
Weight: 1000 gr | no | 270 | 1.0 | plastic POM
| 1000 gr | |
02-023-10-270-A1.2 (1.0) 270mm, ABS | - | - | - | - | - | |
02-023-10-250-P1.2 (1.0) 250mm, POM | - | - | - | - | - | |
02-023-10-250-A1.2 (1.0) 250mm, ABS | - | - | - | - | - | |
02-023-09-xxx-P1.1 (0.9) 1 inch POM | - | - | - | - | - | |
02-023-09-550-P1.1 (0.9) 550mm, POM | - | - | - | - | - | |
02-023-09-300-P1.1 (0.9) 300mm, POM | - | - | - | - | - | |
02-023-09-500-Px1.1 (0.9) 500mm, POM, cover Cover: yes Length (L): 500 Thickness: 0.9 Wheel: plastic POM
| yes | 500 | 0.9 | plastic POM
| - | |
02-023-09-500-P1.1 (0.9) 500mm, POM | - | - | - | - | - | |
02-023-09-450-Px1.1 (0.9) 450mm, POM, cover Cover: yes Length (L): 450 Thickness: 0.9 Wheel: plastic POM
| yes | 450 | 0.9 | plastic POM
| - | |
02-023-09-450-P1.1 (0.9) 450mm, POM | - | - | - | - | - | |
02-023-09-400-Px1.1 (0.9) 400mm, POM, cover Cover: yes Length (L): 400 Thickness: 0.9 Wheel: plastic POM
| yes | 400 | 0.9 | plastic POM
| - | |
02-023-09-400-P1.1 (0.9) 400mm, POM | - | - | - | - | - | |
02-023-09-350-P1.1 (0.9) 350mm, POM | - | - | - | - | - | |
02-023-09-300-Px1.1 (0.9) 300mm, POM, cover Cover: yes Length (L): 300 Thickness: 0.9 Wheel: plastic POM
| yes | 300 | 0.9 | plastic POM
| - | |
02-023-12-xxx-P1.2mm, 1 inch, POM | - | - | - | - | - | |