10-408-c10351c10351 | - | - | - | - | |
10-408-5015-1850x50x15mm, t=1,8mm Drilling: 16-42 Measurement: 50x50x15 Thickness: 1.8
| 16-42 | 50x50x15 | 1.8
| - | |
10-408-3847-1838х38х15mm, T=1,80mm | - | - | - | - | |
10-408-4015-1540x40x15mm, T=1,50mm Drilling: 16-32 Measurement: 40x40x15 Thickness: 1.5 Weight: 12.4 gr
| 16-32 | 40x40x15 | 1.5 | 12.4 gr
| |
10-408-4015-1840х40х15mm, T=1,80mm Measurement: 40x40x15
| - | 40x40x15
| - | - | |
10-408-4015-2040x40х15mm, T=2,00mm | - | - | - | - | |
10-408-4515-1245x45x15mm, t=1.2mm | - | - | - | - | |
10-408-4515-1545x45x15mm, t=1.5mm | - | - | - | - | |
10-408-4615-2046х46х15mm, T=2,00mm | - | - | - | - | |
10-408-5015-1550x50x15mm, t=1,5mm Drilling: 16-42 Measurement: 50x50x15 Thickness: 1.5 Weight: 16.4 gr
| 16-42 | 50x50x15 | 1.5 | 16.4 gr
| |
10-408-5015-2050x50х15mm, T=2,00mm | - | - | - | - | |
10-408-3615-1836х36х15mm, T=1,80mm | - | - | - | - | |
10-408-5515-1255x55x15mm, t=1.2mm | - | - | - | - | |
10-408-5515-1555x55x15mm, t=1.5mm | - | - | - | - | |
10-408-5615-2056x56х15mm, T=2,00mm | - | - | - | - | |
10-408-6015-1560x60x15mm, T=1,50mm | - | - | - | - | |
10-408-6015-1860x60х15mm, T=1,80mm Drilling: 25-52 Measurement: 60x60x15 Thickness: 1.8
| 25-52 | 60x60x15 | 1.8
| - | |
10-408-6015-2060x60х15mm, T=2,00mm | - | - | - | - | |
10-408-7515-1875x75x15mm, t=1,8mm | - | - | - | - | |
10-408-8015-1580x80x15mm, T=1,50mm | - | - | - | - | |
10-408-8015-1880x80x15mm, T=1,80mm Drilling: 14-42-71 Measurement: 80x80x15 Thickness: 1.8
| 14-42-71 | 80x80x15 | 1.8
| - | |
10-408-3815-2038х38х15mm, T=2,00mm | - | - | - | - | |
10-408-3515-1535x35x15mm, t=1.5mm | - | - | - | - | |
10-408-10015-15100x100x15mm, 1,50mm | - | - | - | - | |
10-408-2530-1525x25x30mm, T=1,50mm | - | - | - | - | |
10-408-10015-18100x100x15mm, 1,80mm Drilling: 16-54-91 Measurement: 100x100x15 Thickness: 1.8
| 16-54-91 | 100x100x15 | 1.8
| - | |
10-408-2015-1520х20х15mm, T=1,50mm | - | - | - | - | |
10-408-2040-1520х40mm, T=1,50mm Measurement: 20x20x40 Thickness: 1.5
| - | 20x20x40 | 1.5
| - | |
10-408-2047-2020х20х47mm, T=2,00mm | - | - | - | - | |
10-408-2513-1525x25x13mm, T=1,50mm | - | - | - | - | |
10-408-2513-1825х25х13mm, T=1,80mm | - | - | - | - | |
10-408-2515-1225x25x15mm, t=1.2mm | - | - | - | - | |
10-408-2515-1525x25x15mm, t=1.5mm Drilling: 10-20 Measurement: 25x25x15 Thickness: 1.5 Weight: 7.2 gr
| 10-20 | 25x25x15 | 1.5 | 7.2 gr
| |
10-408-2515-1825х25х15mm, T=1,80mm | - | - | - | - | |
10-408-2530-1825x25x30mm, T=1,80mm Measurement: 25x25x30 Thickness: 1.8
| - | 25x25x30 | 1.8
| - | |
10-408-3515-1235x35x15mm, t=1.2mm | - | - | - | - | |
10-408-2715-1527х27х15mm, T=1,50mm | - | - | - | - | |
10-408-2715-1827х27х15mm, T=1,80mm | - | - | - | - | |
10-408-2730-2027х27х30mm, T=2,00mm | - | - | - | - | |
10-408-3015-1030x30x15mm, T=1,0mm | - | - | - | - | |
10-408-3015-1230x30x15mm, T=1,20mm | - | - | - | - | |
10-408-3015-1530x30x15mm, T=1,50mm Drilling: 10-24 Measurement: 30x30x15 Thickness: 1.5 Weight: 9.50 gr
| 10-24 | 30x30x15 | 1.5 | 9.50 gr
| |
10-408-3015-1830x30х15mm, T=1,80mm | - | - | - | - | |
10-408-3023-1830х30х23mm, T=1,80mm | - | - | - | - | |
10-408-3047-2030х30х47mm, T=2,00mm | - | - | - | - | |
10-408-8015-2080x80х15mm, T=2,00mm | - | - | - | - | |