01-043-L48D048, H=0, long Holes: 48 Openning angle: 95 ° Plate height: H=0 Required space: 67 Weight: 110 gr~109
| 48 | 95 ° | H=0 | 67 | 110 gr~109
| |
01-043-L48X-EU-W48, long, europlate, - screws | - | - | - | - | - | |
01-043-S48X048, H=0, short | - | - | - | - | - | |
01-043-S48D448, H=4, short Plate height: H=4
| - | - | H=4
| - | - | |
01-043-S48D248, H=2, short | - | - | - | - | - | |
01-043-S48D0-4T48, H=0, short, 4holes trapez | - | - | - | - | - | |
01-043-S48D0-448, H=0, short, 4holes | - | - | - | - | - | |
01-043-S48D048, H=0, short Openning angle: 95 ° Required space: 51 Weight: 111.4 gr
| - | 95 ° | - | 51 | 111.4 gr
| |
01-043-L48X-EU48, long/Euroscrew | - | - | - | - | - | |
01-043-L48D0-448, H=0, long, 4holes | - | - | - | - | - | |
01-043-L48X-448, long, 4 holes | - | - | - | - | - | |
01-043-L48D448, H=4, long Plate height: H=4
| - | - | H=4
| - | - | |
01-043-L48D2-EU-Wfull/48/-Euroscrew, H=2 | - | - | - | - | - | |
01-043-L48D2-EU48, H=2, long, euroscrew | - | - | - | - | - | |
01-043-L48D248, H=2, long | - | - | - | - | - | |
01-043-L48D0-EU-Wfull/48/Euroscrew, H=0 | - | - | - | - | - | |
01-043-L48D0-EUfull/48/Euroscrew, H=0 Weight: 110.78 gr
| - | - | - | - | 110.78 gr
| |
01-043-S48X0-EU-W48, short, europlate, - screws | - | - | - | - | - | |