10-051-401354х13.5mm, non hard | - | - | |
10-051-631206,3*12mm Comprimento (L): 11 Segmento: 6.3
| 11 | 6.3
| |
10-051-63160-H6,3*16mm; hardened | - | - | |
10-051-631606,3*16mm Comprimento (L): 16 Segmento: 6.3
| 16 | 6.3
| |
10-051-631456,3*14.5mm | - | - | |
10-051-631406,3*14mm | - | - | |
10-051-63130-SMT6,3*13mm | - | - | |
10-051-63130-H6,3*13mm; hardened | - | - | |
10-051-631306,3*13mm Comprimento (L): 13 Segmento: 6.3
| 13 | 6.3
| |
10-051-63120-SMT6,3*12mm | - | - | |
10-051-63110-H6,3*11mm; hardened | - | - | |
10-051-501305х13mm, non hard | - | - | |
10-051-631106,3*11mm Comprimento (L): 9.3 Segmento: 6.3
| 9.3 | 6.3
| |
10-051-63093-H6,3*9,3mm; hardened | - | - | |
10-051-630936,3*9,3mm Comprimento (L): 9.3 Segmento: 6.3
| 9.3 | 6.3
| |
10-051-60115-H6,0*11.5mm; hardened | - | - | |
10-051-601156,0*11.5mm | - | - | |
10-051-60110-H6*11mm; hardened | - | - | |
10-051-53110-H5.3х11mm; hardened | - | - | |
10-051-531105.3х11mm, non hard | - | - | |
10-051-50130-H5х13mm; hardened | - | - | |
10-051-631806,3*18mm Comprimento (L): 18 Segmento: 6.3
| 18 | 6.3
| |