01-043-CL-L45D45, long | - | - | - | - | - | |
01-043-CL-L48X-EU48, long/Euroscrew | - | - | - | - | - | |
01-043-CL-S48X048, H=0, short | - | - | - | - | - | |
01-043-CL-S48D448, H=4, short Altura de placa: H=4
| - | - | H=4
| - | - | |
01-043-CL-S48D248, H=2, short | - | - | - | - | - | |
01-043-CL-S48D0-p48, H=0, short, with pls stabilizers | - | - | - | - | - | |
01-043-CL-S48D0-4T48, H=0, short, 4holes trapez | - | - | - | - | - | |
01-043-CL-S48D0-448, H=0, short, 4holes | - | - | - | - | - | |
01-043-CL-S48D048, H=0, short Ángulo de apertura: 95 ° Longitud del brazo: 51 Peso: 111.4 gr
| - | 95 ° | - | 51 | 111.4 gr
| |
01-043-CL-S45D45, short | - | - | - | - | - | |
01-043-CL-L48X-p-448, long, 4 holes, with pls stabilizers | - | - | - | - | - | |
01-043-CL-L48X-p48, long, with pls stabilizers | - | - | - | - | - | |
01-043-CL-L48X-EU-W48, long, europlate, screws | - | - | - | - | - | |
01-043-CL-L48X-448, long, 4 holes | - | - | - | - | - | |
01-043-CL-L45X45, long | - | - | - | - | - | |
01-043-CL-L48X48, long | - | - | - | - | - | |
01-043-CL-L48D-body48, long | - | - | - | - | - | |
01-043-CL-L48D448, H=4, long Altura de placa: H=4
| - | - | H=4
| - | - | |
01-043-CL-L48D2-sbc48, H=2, long, screws+body+cup cover | - | - | - | - | - | |
01-043-CL-L48D2-EU-Wfull/48/ Euroscrew, H=2 | - | - | - | - | - | |
01-043-CL-L48D2-EU48, H=2, long, euroscrew | - | - | - | - | - | |
01-043-CL-L48D248, H=2, long | - | - | - | - | - | |
01-043-CL-L48D0-EU-Wfull/48/ Euroscrew, H=0 | - | - | - | - | - | |
01-043-CL-L48D0-EUfull/48/Euroscrew, H=0 Peso: 110.78 gr
| - | - | - | - | 110.78 gr
| |
01-043-CL-L48D0-448, H=0, long, 4holes | - | - | - | - | - | |
01-043-CL-L48D048, H=0, long Agujeros: 48 Ángulo de apertura: 95 ° Altura de placa: H=0 Longitud del brazo: 67 Peso: 110 gr~109
| 48 | 95 ° | H=0 | 67 | 110 gr~109
| |
01-043-CL-S48X0-EU-W48, short, europlate, screws | - | - | - | - | - | |